Status | Indicative | Plane | Number | TGT |
---|---|---|---|---|
ORUS | Predator | 1 | 12.07 | |
ARPON 43 | Pilatus | 2 | 12.27 – 12.37 | |
MAGO 11 | F5 | 2 | 12.41 | |
MAGO 15 | F5 | 2 | 12.43 | |
MAGO 17 | F5 | 2 | 12.45 | |
MAGO 19 | F5 | 1 | 12.47 | |
TORO 11 | F18 | 1 | 12.50 | |
POKER 13 | F18 | 1 | 12.52 | |
GALLO 73 | EFA | 1 | 12.54 | |
CHICO 01 | EFA | 1 | 12.56 |
Place to photograph
# | Town | Lat/Lon |
---|---|---|
1 | La Lapa | 38.4479, -6.5283 |
2 | Feria | 38.0526, -6.3365 |
3 | Aceuchal | 38.6312, -6.4701 |